Commodities – Metals (Time period: Intra-day)
Trade recommendation
| Commodity | Strategy | Levels | Target | Stop-Loss |
| Gold - Dec | Buy | Above 18047 | 18100, 18150 | 18010 |
| Silver - Dec | Buy | Above 28740 | 28890, 29100 | 27620 |
| Copper - Nov | Sell | Below 317.5 | 315, 312 | 319.8 |
| Zinc - Nov | Sell | Below 104 | 103, 102 | 104.8 |
| Lead - Nov | H. Sell | 109.7-110 | 107.5, 106.4 | 110.6 |
| Aluminum - Nov | H. Buy | At 92.5 | 93.6, 94.8 | 91.9 |
| Nickel - Nov | Sell | Below 773 | 757, 743 | 785.9 |
| Crude Oil - Dec | Sell | Below 3560 | 3530, 3510 | 3580 |
| Natural Gas - Dec | Trade as per calls giving during trading session. | |||
No comments:
Post a Comment